Original: $273.35
-65%$273.35
$95.67The Story
Bomber jacket in granite grain stretch tweed with moss green accents, lined with black satin. Cut in a soft, structured tweed with subtle white and black threads woven throughout. Designed with oversized sleeves and wide cuffs for volume. A cinched elastic waistband pulls the shape clean, while the front zip closure is finished with a draped fold that sits effortlessly.
Also comes in Flecked Rouge.
Model is wearing size S.
Height: 5'11 | 180cm
Waist: 24" | 60cm
Hip: 39" | 98cm
Bust: 34" | 87cm
| Size | USA | UK | EUR | AUS | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |||||
| XS | 1-2 | 4-6 | 32-34 | 4-6 | 31-33 | 71-76 | 23-25 | 58-64 | 33-35 | 84-89 |
| S | 2-4 | 6-8 | 34-36 | 6-8 | 34-36 | 79-86 | 25-27.5 | 64-70 | 36-37.5 | 91-95 |
| M | 4-6 | 8-10 | 36-38 | 8-10 | 36-38.5 | 87-91 | 27.5-29.5 | 70-75 | 37.5-39.5 | 95-100 |
| L | 6-8 | 10-12 | 38-40 | 10-12 | 38.5-42 | 91-98 | 29.5-32.5 | 75-83 | 39.5-41.5 | 100-105 |
| XL | 8-10 | 12-14 | 40-42 | 12-14 | 42-46 | 98-107 | 32.5-36 | 84-91 | 42-46 | 107-117 |
Nylon. 95% Polyester 5% Elastane. Hand Wash. Imported

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Bomber jacket in granite grain stretch tweed with moss green accents, lined with black satin. Cut in a soft, structured tweed with subtle white and black threads woven throughout. Designed with oversized sleeves and wide cuffs for volume. A cinched elastic waistband pulls the shape clean, while the front zip closure is finished with a draped fold that sits effortlessly.
Also comes in Flecked Rouge.
Model is wearing size S.
Height: 5'11 | 180cm
Waist: 24" | 60cm
Hip: 39" | 98cm
Bust: 34" | 87cm
| Size | USA | UK | EUR | AUS | BUST | WAIST | HIPS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| IN | CM | IN | CM | IN | CM | |||||
| XS | 1-2 | 4-6 | 32-34 | 4-6 | 31-33 | 71-76 | 23-25 | 58-64 | 33-35 | 84-89 |
| S | 2-4 | 6-8 | 34-36 | 6-8 | 34-36 | 79-86 | 25-27.5 | 64-70 | 36-37.5 | 91-95 |
| M | 4-6 | 8-10 | 36-38 | 8-10 | 36-38.5 | 87-91 | 27.5-29.5 | 70-75 | 37.5-39.5 | 95-100 |
| L | 6-8 | 10-12 | 38-40 | 10-12 | 38.5-42 | 91-98 | 29.5-32.5 | 75-83 | 39.5-41.5 | 100-105 |
| XL | 8-10 | 12-14 | 40-42 | 12-14 | 42-46 | 98-107 | 32.5-36 | 84-91 | 42-46 | 107-117 |
Nylon. 95% Polyester 5% Elastane. Hand Wash. Imported
























